Call Used: W7SAA | GOTA Station Call: K7JLT | ARRL/RAC Section: OR | Class: 3A | |||
Participants: 15 | Club/Group Name: Salem Amateur Radio Club | |||||
Power Source(s): | Generator, Battery, Solar | |||||
Power Multiplier: | 2X | |||||
Bonus Points: | ||||||
Media Publicity | 100 | |||||
Public Location | 100 | |||||
Public Information Table | 100 | |||||
Formal message to ARRL SM/SEC | 100 | |||||
W1AW Field Day Message | 100 | |||||
Formal messages handled - No.=10 | 100 | |||||
Natural power QSOs completed | 100 | |||||
Site Visit by invited served agency official | 100 | |||||
Youth participation | 60 | |||||
Youth Operators | 3 | |||||
Youth participants | 3 | |||||
GOTA Bonus | 0 | |||||
Submitted via the Web | 50 | |||||
Educational activity | 100 | |||||
Social media | 100 | |||||
Safety officer | 100 | |||||
Total Bonus Points | 1,210 | |||||
Score Summary: | CW | Digital | Phone | Total | ||
QSOs | 230 | 68 | 81 | 379 | ||
Points | 460 | 136 | 81 | 677 | ||
Claimed Score = 1,354 | ||||||
Band/Mode QSO Breakdown: | ||||||
CW | Digital | Phone | ||||
Band | QSOs | Pwr(W) | QSOs | Pwr(W) | QSOs | Pwr(W) |
160m | 0 | 0 | 0 | 0 | 0 | 0 |
80m | 24 | 80 | 0 | 0 | 29 | 100 |
40m | 100 | 80 | 0 | 0 | 40 | 100 |
20m | 103 | 80 | 68 | 25 | 0 | 0 |
15m | 3 | 80 | 0 | 0 | 0 | 0 |
10m | 0 | 0 | 0 | 0 | 0 | 0 |
6m | 0 | 0 | 0 | 0 | 6 | 5 |
2m | 0 | 0 | 0 | 0 | 2 | 5 |
1.25m | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 1 | 5 |
Satellite | 0 | 0 | 0 | 0 | 0 | 0 |
GOTA | 0 | 0 | 0 | 0 | 3 | 5 |
TOTAL 230 68 81 | 230 | - | 68 | - | 81 | - |
GOTA Bonus: GOTA Coach - Double Bonus Points | ||||||
Name/Call | QSOs | Bonus Points | ||||
John Hendricks, K7JLT | 3 | 0 |
To work as many stations as possible on any and all amateur bands (excluding the 60, 30, 17, and 12-meter bands) and to learn to operate in abnormal situations in less than optimal conditions. Field Day is open to all amateurs in the areas covered by the ARRL/RAC Field Organizations and countries within IARU Region 2. DX stations residing in other regions may be contacted for credit, but are not eligible to submit entries.
Field Day 2017 is June 24-25. beginning at 1800 UTC Saturday and running through 2059 UTC Sunday.
Any Amateur Radio band except 12, 17, 30 and 60 Meters.
For SARC information, contact Josh Bartlett: 503-428-6720
For Field Day information contact ARRL: fdinfo@arrl.org or (860) 594-0232.
SARC Field Day event will be located at the same place as 2016, on Eagle Crest Road off Orchard Heights in West Salem. See image for setup location.
GPS Coordinates to driveway entrance:
44° 58.758'N 123° 7.973'W
2017 Field Day Packet (complete) Ver 2 - Update 21 March 2017
2017 Field Day Rules (there were no substantive changes from 2016)
2017 GOTA FAQ
2017 GOTA Scoring
2017 Control Operator Information
2017 Safety Officer Info/Checklist - Vers 2 - Updated 21 March 2017
2017 Field Day Summary Sheet
2017 W1AW / K6KPH Bulletin Schedule
2017 Field Day Public Relations Packet
2017 Social Media
2017 Educational FAQ
2017 How to Succeed - by Really Trying
2017 Field Day Information Flier
2017 Field Day VHF/UHF Information (minor changes from 2016)
2017 Field Day Log Sheet (keep for your records - don't send to ARRL)
2017 Field Day Dupe Sheet (send Dupe Sheet or Cabrillo File Page 1 to ARRL with your bonus documents {do not send Log Sheet])
2017 ARRL/RAC Section List (no changes from 2016)